Magnum 8000
Magnum 8000 is a carbohydrate-rich Gainer enriched with creatine that is suitable for all athletes who want to build muscle mass.
Magnum 8000 of Trec Nutrition is a Gainer rich in carbohydrates and enriched in creatine, especially conceived for the ectomorphs wishing to take muscular mass.
Magnum 8000 is very effective thanks to its formula enriched in Medium Chain Triglycerides (MCT) for an accelerated mass gain combined with a vitamin complex.
Magnum 8000 is ideally composed of carbohydrates, proteins and lipids. In combination with a balanced diet Magnum 8000 will help you build body mass and gain pure strength.
Magnum 8000 is one of the best gainers on the market. For more efficiency we recommend you to associate it with BCAA (to fix proteins and build durable muscle tissue) and TRIBOOSTER (Tribulus) from Biotech USA.
Bag of 5,45 Kg - Daily portion : 75 gr - More than 70 portions with this packaging !
Active ingredients | |||
---|---|---|---|
Quantity per serving | 150 g** | 100 g | 75 g |
Nutritional value | |||
Energy | 2302 kj / 542 kcal (27%*) | 1535 kj / 362 kcal (18%*) | 1151 kj / 271 kcal (14%) |
Fat content | 3,46 g (5%*) | 2,30 g (3%*) | 1,73 g (2%*) |
of which saturated fatty acids | 2,78 g (14%*) | 1,85 g (9%*) | 1,39 g (7%*) |
Carbohydrates | 108,46 g (42%*) | 72,30 g (28%*) | 54,23 g (21%*) |
of which sugars | 32,86 g (37%*) | 21,91 g (24%*) | 16,43 g (18%*) |
Protein | 19,50 g (39%*) | 13,00 g (26%*) | 9,75 g (20%*) |
Salt | 1,96 g (33%*) | 1,31 g (22%*) | 0,98 g (16%*) |
Vit. C | 29.60 mg (37%*) | 19,73 mg (25%*) | 14.80 mg (19%*) |
Niacin (mg NE) | 5,92 mg (37%*) | 3.95 mg (25%*) | 2.96 mg (19%*) |
Vit. E (mg α-TE) | 4,44 mg (37%*) | 2.96 mg (25%*) | 2,22 mg (19%*) |
Pantothenic acid | 2,22 mg (37%*) | 1.48 mg (25%*) | 1.11 mg (19%*) |
Vit. B6 | 0.52 mg (37%*) | 0.35 mg (25%*) | 0.26 mg (19%*) |
Riboflavin | 0.52 mg (37%*) | 0.35 mg (25%*) | 0.26 mg (19%*) |
Thiamine | 0.40 mg (36%*) | 0.27 mg (25%*) | 0.20 mg (19%*) |
Folic Acid | 74.00 µg (37%*) | 49.33 µg (25%*) | 37.00 µg (19%*) |
Biotin | 18.50 µg (37%*) | 12.33 µg (25%*) | 9.25 µg (19%*) |
Vit. B12 | 0.92 µg (37%*) | 0.61 µg (24%*) | 0.46 µg (18%*) |
Active ingredients | |||
Multi CARB Matrix | |||
[Maltodextrins, Dextrose, Modified Starch] | 114,16 g | 76,11 g | 57,08 g |
Mass PROTEIN Shot | |||
[Whey Protein Concentrate, Milk Protein Concentrate, Calcium Caseinate] | 21,64 g | 14,43 g | 10,82 g |
Energy BULLET | |||
Creatine Monohydrate | 5,70 g | 3,80 g | 2,85 g |
of which Creatine | 5,00 g | 3,34 g | 2,50 g |
MCT oil | 3,00 g | 2,00 g | 1,50 g |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
**Daily portion of the product
INGREDIENTS: Multi CARB Matrix [maltodextrins; dextrose; modified starch (from barley)]; Mass PROTEIN Shot [whey protein concentrate (from milk); milk protein concentrate; calcium caseinate (from milk)]; Energy BULLET [creatine monohydrate; MCT oil]; cacao powder for the chocolate flavour; citric acid - acidity regulator for the strawberry and pear flavour; aromas; sodium saccharinate, sodium cyclamate - sweeteners; vitamin complex [vit. C (L-ascorbic acid); niacin (nicotinamide); vit. E (DL-alpha-tocopheryl acetate); pantothenic acid (calcium D-pantothenate); vit. B6 (pyridoxine hydrochloride); riboflavin; thiamine (thiamin mononitrate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vit. B12 (cyanocobalamin)]; colour for the strawberry flavour - cochineal red A; colour for the caramel-vanilla, banana, pear, advocaat and peanut butter flavour - beta-carotene; colour for the peanut butter flavor - ammonia caramel.
HOW TO USE MAGNUM 8000 :
Mix one serving of Magnum 8000 (75 gr - 2.5 scoops) in 250 ml of water or milk in a shaker or with a blender. Use 1 serving per day. Training days: 1 portion 1h30 before training. Rest days: 1 serving in the morning upon waking.
PRECAUTIONS :
Do not exceed the recommended daily dose. The product should not be used as a substitute for a balanced and varied diet. The product is not intended for children, pregnant and nursing women. A varied and balanced diet and a healthy lifestyle are important. Cochineal Red A may have adverse effects on activity and attention in children. The product may contain: soy, eggs, peanuts and tree nuts.
Specific references
- ean13
- 5901828349102
10 other products in the same category: